Details
| Name | Mannat Choksi |
| Company | The University of Auckland |
| CEP Credentials | Certified Measurement & Verification Professional (CMVP) |
| Specialities | Building Heating and Cooling Systems, Carbon – GHG Reporting, Commercial Buildings, Energy Audits, Energy Consulting, Industrial Energy Systems, Industrial Motors, Lighting, Measurement and Verification, Metering and Monitoring services, Process Heat, Pumps, Refrigeration |
| Region(s) of operation | Auckland |
| Short bio | Mannat is experienced working with large, complex industrial sites ranging from food processing, sawmills, printing, and wool scouring. Many of these sites have multimillion-dollar energy spends, and some are 24/5 or 24/7. As a result of the work conducted, these sites have achieved between 10% to 20% energy savings in addition to process efficiency gains. He has been working with industrial, food processing, commercial and retail clients to improve energy and water efficiency. Implementing utilities monitoring and targeting programmes. Mannat gained CEP Accreditation as an Industrial Energy Systems Optimisation Specialist (IESO). Identifying energy savings from multi-sourced energy, water, production, and related data using ESP’s advance analytics cloud platform along with identification of energy savings for commercial as well as industrial clients. Qualifications Energy Master – Industrial Energy Systems Optimisation Specialist (2019) |
| Nickname | mannat.choksi |
Certifications
| Certifications | Measurement & Verification Professional |